Beranda » Harga Saham
Harga Saham
Kode Saham | Prev | High | Low | Close | + / - (%) | Nilai Transaksi (Rp) | Net Asing (Lembar) |
---|---|---|---|---|---|---|---|
AALI | 6.500 | 6.575 | 6.475 | 6.475 | -0,38 | 3.124.817.500 | 59.500 |
ABBA | 29 | 29 | 29 | 29 | 0,00 | 8.163.500 | 0 |
ABDA | 4.060 | 0 | 0 | 4.060 | 0,00 | 0 | 0 |
ABMM | 3.600 | 3.640 | 3.570 | 3.590 | -0,28 | 3.847.368.000 | -126.900 |
ACES | 825 | 830 | 800 | 800 | -3,03 | 19.000.210.000 | 2.108.900 |
ACRO | 72 | 73 | 70 | 72 | 0,00 | 128.588.000 | 0 |
ACST | 101 | 103 | 100 | 102 | 0,99 | 252.091.400 | 0 |
ADCP | 50 | 50 | 50 | 50 | 0,00 | 9.445.000 | 0 |
ADES | 10.000 | 10.000 | 9.850 | 9.975 | -0,25 | 442.512.500 | -4.900 |
ADHI | 264 | 266 | 254 | 256 | -3,03 | 2.554.733.400 | 112.100 |
ADMF | 10.325 | 10.500 | 10.325 | 10.350 | 0,24 | 274.952.500 | 1.200 |
ADMG | 124 | 129 | 124 | 126 | 1,61 | 4.744.800 | 0 |
ADMR | 1.330 | 1.350 | 1.295 | 1.310 | -1,50 | 21.076.189.500 | -2.265.000 |
ADRO | 3.830 | 3.940 | 3.790 | 3.920 | 2,35 | 322.896.426.000 | -10.367.100 |
AEGS | 33 | 35 | 30 | 35 | 6,06 | 29.421.500 | 34.000 |
AGAR | 260 | 262 | 250 | 262 | 0,77 | 10.451.200 | 0 |
AGII | 1.695 | 1.700 | 1.680 | 1.690 | -0,29 | 48.251.500 | -700 |
AGRO | 240 | 242 | 230 | 230 | -4,17 | 5.340.997.600 | -4.617.100 |
AGRS | 74 | 75 | 72 | 73 | -1,35 | 361.430.000 | -92.400 |
AHAP | 100 | 103 | 96 | 99 | -1,00 | 1.307.131.800 | 232.200 |
AIMS | 426 | 428 | 416 | 426 | 0,00 | 317.460.800 | 2.400 |
AISA | 124 | 126 | 123 | 123 | -0,81 | 165.474.600 | -6.300 |
AKKU | 14 | 14 | 14 | 14 | 0,00 | 945.000 | 0 |
AKPI | 625 | 635 | 600 | 630 | 0,80 | 1.870.000 | 0 |
AKRA | 1.350 | 1.350 | 1.295 | 1.300 | -3,70 | 30.290.120.000 | -5.016.500 |
AKSI | 406 | 414 | 378 | 406 | 0,00 | 984.014.200 | 50.300 |
ALDO | 545 | 550 | 500 | 545 | 0,00 | 283.113.500 | -18.900 |
ALII | 404 | 418 | 400 | 410 | 1,49 | 1.202.179.000 | -90.800 |
ALKA | 386 | 386 | 366 | 384 | -0,52 | 1.386.600 | 0 |
ALMI | 74 | 0 | 0 | 74 | 0,00 | 0 | 0 |
ALTO | 12 | 13 | 12 | 13 | 8,33 | 6.676.400 | 238.500 |
AMAG | 342 | 342 | 334 | 342 | 0,00 | 7.547.000 | -3.700 |
AMAN | 111 | 112 | 109 | 110 | -0,90 | 257.462.600 | 0 |
AMAR | 202 | 204 | 198 | 198 | -1,98 | 57.036.400 | 0 |
AMFG | 4.650 | 4.690 | 4.620 | 4.650 | 0,00 | 72.220.000 | 0 |
AMIN | 146 | 145 | 143 | 143 | -2,05 | 4.798.800 | 0 |
AMMN | 9.350 | 9.475 | 9.000 | 9.175 | -1,87 | 162.409.977.500 | 139.100 |
AMMS | 30 | 33 | 30 | 31 | 3,33 | 41.105.300 | 0 |
AMOR | 770 | 790 | 755 | 760 | -1,30 | 2.059.000 | 0 |
AMRT | 2.950 | 2.980 | 2.870 | 2.880 | -2,37 | 90.423.688.000 | -5.720.200 |
ANDI | 6 | 6 | 6 | 6 | 0,00 | 8.878.800 | 0 |
ANJT | 745 | 760 | 740 | 740 | -0,67 | 248.783.000 | -100.000 |
ANTM | 1.480 | 1.480 | 1.385 | 1.400 | -5,41 | 141.466.780.500 | 16.444.500 |
APEX | 133 | 140 | 126 | 133 | 0,00 | 390.977.700 | 62.300 |
APIC | 1.045 | 1.050 | 1.030 | 1.040 | -0,48 | 3.982.631.000 | -1.151.400 |
APII | 175 | 180 | 174 | 174 | -0,57 | 303.600 | 0 |
APLI | 540 | 560 | 555 | 555 | 2,78 | 111.500 | 0 |
APLN | 110 | 111 | 107 | 108 | -1,82 | 619.960.400 | -2.876.000 |
ARCI | 266 | 268 | 258 | 262 | -1,50 | 435.435.000 | 18.100 |
AREA | 193 | 194 | 182 | 191 | -1,04 | 690.284.900 | -224.700 |
ARGO | 1.105 | 1.170 | 1.070 | 1.075 | -2,71 | 19.569.500 | 0 |
ARII | 248 | 250 | 242 | 246 | -0,81 | 6.236.200 | -6.600 |
ARKA | 11 | 12 | 11 | 12 | 9,09 | 47.739.900 | 0 |
ARKO | 980 | 980 | 940 | 950 | -3,06 | 970.896.000 | 14.400 |
ARMY | 50 | 0 | 0 | 50 | 0,00 | 0 | 0 |
ARNA | 755 | 755 | 740 | 755 | 0,00 | 581.919.000 | -113.800 |
ARTA | 2.460 | 2.390 | 2.390 | 2.390 | -2,85 | 116.871.000 | 0 |
ARTI | 2 | 0 | 0 | 2 | 0,00 | 0 | 0 |
ARTO | 2.550 | 2.540 | 2.440 | 2.490 | -2,35 | 18.978.690.000 | -4.100.000 |
ASBI | 635 | 735 | 590 | 650 | 2,36 | 6.423.500 | 0 |
ASDM | 492 | 500 | 484 | 496 | 0,81 | 6.110.200 | 0 |
ASGR | 855 | 870 | 840 | 840 | -1,75 | 674.951.000 | 0 |
ASHA | 13 | 13 | 12 | 12 | -7,69 | 8.080.700 | 0 |
ASII | 4.950 | 4.960 | 4.920 | 4.940 | -0,20 | 73.353.271.000 | -367.200 |
ASJT | 114 | 114 | 114 | 114 | 0,00 | 11.400 | 0 |
ASLC | 90 | 90 | 88 | 89 | -1,11 | 632.700.100 | -1.652.800 |
ASLI | 50 | 50 | 50 | 50 | 0,00 | 21.010.000 | 0 |
ASMI | 12 | 12 | 12 | 12 | 0,00 | 45.336.000 | 0 |
ASPI | 187 | 189 | 184 | 187 | 0,00 | 486.845.200 | -704.800 |
ASRI | 167 | 170 | 161 | 163 | -2,40 | 15.555.275.500 | -6.849.800 |
ASRM | 354 | 362 | 346 | 356 | 0,56 | 1.698.200 | 0 |
ASSA | 740 | 730 | 705 | 725 | -2,03 | 7.211.173.000 | 62.300 |
ATAP | 29 | 28 | 27 | 27 | -6,90 | 160.700 | 0 |
ATIC | 378 | 378 | 376 | 376 | -0,53 | 5.858.800 | -100 |
ATLA | 50 | 50 | 50 | 50 | 0,00 | 1.440.000 | 0 |
AUTO | 2.390 | 2.400 | 2.340 | 2.340 | -2,09 | 9.132.791.000 | 652.400 |
AVIA | 466 | 470 | 456 | 464 | -0,43 | 16.698.860.000 | 2.931.400 |
AWAN | 372 | 374 | 334 | 334 | -10,22 | 2.737.199.600 | -476.400 |
AXIO | 127 | 129 | 124 | 126 | -0,79 | 142.592.800 | -20.500 |
AYAM | 141 | 146 | 135 | 143 | 1,42 | 25.700.345.500 | 18.657.600 |
AYLS | 69 | 80 | 66 | 73 | 5,80 | 2.059.683.800 | 0 |
BABP | 60 | 62 | 56 | 58 | -3,33 | 2.018.024.300 | -2.188.700 |
BABY | 314 | 368 | 270 | 346 | 10,19 | 18.665.950.600 | 138.200 |
BACA | 130 | 131 | 130 | 131 | 0,77 | 131.692.800 | 0 |
BAIK | 60 | 61 | 59 | 60 | 0,00 | 44.006.300 | 0 |
BAJA | 95 | 96 | 86 | 95 | 0,00 | 9.509.900 | 0 |
BALI | 1.295 | 1.300 | 1.220 | 1.300 | 0,39 | 312.627.000 | -1.500 |
BANK | 800 | 800 | 775 | 800 | 0,00 | 3.879.537.000 | -700.200 |
BAPA | 58 | 58 | 55 | 57 | -1,72 | 15.115.200 | 0 |
BAPI | 10 | 10 | 10 | 10 | 0,00 | 16.054.000 | 0 |
BATA | 53 | 55 | 51 | 54 | 1,89 | 10.833.400 | -70.100 |
BATR | 80 | 81 | 79 | 80 | 0,00 | 162.103.400 | 0 |
BAUT | 15 | 16 | 15 | 16 | 6,67 | 3.106.700 | 0 |
BAYU | 1.415 | 1.475 | 1.380 | 1.385 | -2,12 | 283.402.500 | -54.600 |
BBCA | 10.100 | 10.275 | 10.050 | 10.175 | 0,74 | 646.626.727.500 | 5.207.500 |
BBHI | 895 | 895 | 850 | 885 | -1,12 | 177.402.500 | 0 |
BBKP | 53 | 54 | 53 | 54 | 1,89 | 4.378.074.500 | -1.365.400 |
BBLD | 660 | 660 | 605 | 655 | -0,76 | 1.112.000 | 1.200 |
BBMD | 1.950 | 2.000 | 1.950 | 2.000 | 2,56 | 3.145.000 | 0 |
BBNI | 4.950 | 4.940 | 4.870 | 4.910 | -0,81 | 160.415.125.000 | -7.380.400 |
BBRI | 4.500 | 4.510 | 4.450 | 4.470 | -0,67 | 475.888.680.000 | -37.842.900 |
BBRM | 80 | 88 | 79 | 82 | 2,50 | 128.987.300 | 0 |
BBSI | 4.250 | 4.280 | 4.230 | 4.280 | 0,71 | 15.694.000 | -100 |
BBSS | 190 | 200 | 184 | 186 | -2,11 | 97.464.000 | -50.900 |
BBTN | 1.305 | 1.305 | 1.280 | 1.290 | -1,15 | 8.812.771.000 | -691.900 |
BBYB | 244 | 244 | 236 | 236 | -3,28 | 3.532.735.200 | -894.200 |
BCAP | 60 | 61 | 56 | 58 | -3,33 | 2.452.895.300 | -298.200 |
BCIC | 192 | 200 | 188 | 197 | 2,60 | 804.619.700 | 1.963.800 |
BCIP | 54 | 54 | 52 | 53 | -1,85 | 266.938.400 | -39.200 |
BDKR | 214 | 216 | 167 | 169 | -21,03 | 7.264.823.300 | -12.722.500 |
BDMN | 2.520 | 2.550 | 2.500 | 2.520 | 0,00 | 2.035.095.000 | -150.600 |
BEBS | 5 | 6 | 5 | 5 | 0,00 | 51.706.600 | 0 |
BEEF | 136 | 136 | 129 | 130 | -4,41 | 148.234.600 | -43.700 |
BEER | 184 | 185 | 174 | 175 | -4,89 | 12.856.900 | 0 |
BEKS | 38 | 38 | 37 | 37 | -2,63 | 347.302.000 | 0 |
BELI | 450 | 450 | 450 | 450 | 0,00 | 596.340.000 | -63.200 |
BELL | 64 | 66 | 63 | 65 | 1,56 | 39.729.300 | 0 |
BESS | 232 | 246 | 230 | 236 | 1,72 | 38.577.800 | 19.500 |
BEST | 106 | 106 | 102 | 103 | -2,83 | 1.590.278.800 | -130.000 |
BFIN | 880 | 885 | 855 | 860 | -2,27 | 4.389.140.000 | 1.141.500 |
BGTG | 77 | 77 | 74 | 76 | -1,30 | 590.797.800 | 783.400 |
BHAT | 452 | 456 | 448 | 452 | 0,00 | 2.835.620.000 | -1.896.900 |
BHIT | 39 | 39 | 39 | 39 | 0,00 | 106.746.900 | 505.000 |
BIKA | 55 | 0 | 0 | 55 | 0,00 | 0 | 0 |
BIKE | 510 | 520 | 505 | 510 | 0,00 | 1.170.895.000 | -170.600 |
BIMA | 93 | 95 | 84 | 91 | -2,15 | 47.972.100 | 0 |
BINA | 4.090 | 4.090 | 4.070 | 4.090 | 0,00 | 206.128.000 | 0 |
BINO | 177 | 180 | 167 | 168 | -5,08 | 287.970.400 | -64.500 |
BIPI | 71 | 73 | 70 | 71 | 0,00 | 6.320.744.000 | -11.682.200 |
BIPP | 30 | 30 | 30 | 30 | 0,00 | 303.000 | 0 |
BIRD | 2.050 | 2.100 | 2.050 | 2.070 | 0,98 | 5.273.749.000 | -371.600 |
BISI | 1.020 | 1.045 | 1.005 | 1.025 | 0,49 | 558.329.000 | 102.600 |
BJBR | 955 | 960 | 940 | 945 | -1,05 | 2.378.305.500 | -1.274.500 |
BJTM | 545 | 550 | 540 | 545 | 0,00 | 1.497.614.000 | -434.000 |
BKDP | 48 | 48 | 48 | 48 | 0,00 | 10.401.600 | 0 |
BKSL | 41 | 41 | 41 | 41 | 0,00 | 115.968.500 | 0 |
BKSW | 72 | 74 | 69 | 70 | -2,78 | 51.671.100 | 8.500 |
BLES | 248 | 252 | 242 | 246 | -0,81 | 809.368.800 | -168.200 |
BLTA | 21 | 21 | 21 | 21 | 0,00 | 1.396.500 | 0 |
BLTZ | 2.000 | 0 | 0 | 2.000 | 0,00 | 0 | 0 |
BLUE | 344 | 344 | 338 | 344 | 0,00 | 7.811.600 | 0 |
BMAS | 760 | 0 | 0 | 760 | 0,00 | 0 | 0 |
BMBL | 12 | 13 | 12 | 12 | 0,00 | 12.577.300 | 0 |
BMHS | 272 | 286 | 270 | 278 | 2,21 | 186.356.200 | 27.000 |
BMRI | 6.375 | 6.400 | 6.300 | 6.350 | -0,39 | 261.057.087.500 | -14.688.400 |
BMSR | 322 | 330 | 322 | 330 | 2,48 | 21.262.200 | 0 |
BMTR | 204 | 206 | 200 | 202 | -0,98 | 2.592.121.200 | 268.300 |
BNBA | 680 | 685 | 660 | 685 | 0,74 | 79.593.000 | 0 |
BNBR | 50 | 50 | 48 | 48 | -4,00 | 493.174.400 | 50.000 |
BNGA | 1.780 | 1.785 | 1.775 | 1.785 | 0,28 | 2.839.702.000 | 229.000 |
BNII | 222 | 222 | 218 | 218 | -1,80 | 59.496.200 | 52.400 |
BNLI | 1.105 | 1.125 | 1.075 | 1.080 | -2,26 | 644.403.000 | -11.600 |
BOAT | 131 | 145 | 123 | 138 | 5,34 | 16.293.424.400 | 1.176.900 |
BOBA | 173 | 174 | 168 | 170 | -1,73 | 53.022.200 | -65.200 |
BOGA | 545 | 545 | 540 | 545 | 0,00 | 248.139.500 | -60.200 |
BOLA | 96 | 97 | 90 | 96 | 0,00 | 76.909.700 | 0 |
BOLT | 1.090 | 1.140 | 1.090 | 1.140 | 4,59 | 1.136.242.500 | -33.700 |
BOSS | 50 | 0 | 0 | 50 | 0,00 | 0 | 0 |
BPFI | 310 | 312 | 304 | 308 | -0,65 | 16.946.600 | 0 |
BPII | 550 | 560 | 555 | 555 | 0,91 | 11.737.000 | 15.800 |
BPTR | 90 | 90 | 87 | 87 | -3,33 | 15.209.100 | -19.500 |
BRAM | 6.425 | 6.625 | 6.200 | 6.525 | 1,56 | 355.115.000 | 400 |
BREN | 7.025 | 7.175 | 6.725 | 6.900 | -1,78 | 141.071.487.500 | -683.200 |
BRIS | 2.850 | 2.880 | 2.820 | 2.850 | 0,00 | 37.914.048.000 | 4.723.300 |
BRMS | 416 | 424 | 366 | 400 | -3,85 | 1.162.172.294.600 | 207.709.000 |
BRNA | 650 | 650 | 650 | 650 | 0,00 | 195.000 | 200 |
BRPT | 885 | 895 | 855 | 855 | -3,39 | 64.934.232.000 | -14.904.000 |
BSBK | 52 | 53 | 51 | 51 | -1,92 | 1.261.813.200 | 6.519.800 |
BSDE | 1.015 | 1.035 | 1.005 | 1.010 | -0,49 | 10.969.261.000 | -26.800 |
BSIM | 800 | 800 | 750 | 765 | -4,38 | 3.202.500 | 0 |
BSML | 98 | 99 | 98 | 98 | 0,00 | 3.108.547.000 | 5.322.000 |
BSSR | 4.270 | 4.280 | 4.230 | 4.260 | -0,23 | 1.891.116.000 | -48.200 |
BSWD | 3.000 | 0 | 0 | 3.000 | 0,00 | 0 | 0 |
BTEK | 4 | 4 | 4 | 4 | 0,00 | 485.532.800 | 0 |
BTEL | 50 | 0 | 0 | 50 | 0,00 | 0 | 0 |
BTON | 390 | 390 | 372 | 378 | -3,08 | 2.721.400 | 0 |
BTPN | 2.250 | 2.300 | 2.230 | 2.300 | 2,22 | 7.391.000 | 400 |
BTPS | 945 | 950 | 930 | 940 | -0,53 | 12.058.604.500 | 949.100 |
BUAH | 1.815 | 1.900 | 1.815 | 1.900 | 4,68 | 836.304.500 | 27.500 |
BUDI | 228 | 228 | 224 | 224 | -1,75 | 4.141.200 | -3.800 |
BUKA | 124 | 125 | 118 | 119 | -4,03 | 22.976.593.400 | -19.155.600 |
BUKK | 945 | 960 | 945 | 945 | 0,00 | 20.173.000 | 13.300 |
BULL | 111 | 113 | 106 | 108 | -2,70 | 7.434.265.700 | -3.238.100 |
BUMI | 161 | 163 | 141 | 149 | -7,45 | 811.259.251.700 | -745.975.000 |
BUVA | 62 | 63 | 57 | 61 | -1,61 | 111.585.300 | 196.300 |
BVIC | 92 | 94 | 89 | 89 | -3,26 | 366.277.300 | -174.700 |
BWPT | 63 | 67 | 62 | 65 | 3,17 | 1.836.609.200 | 5.762.800 |
BYAN | 17.925 | 18.000 | 16.950 | 18.000 | 0,42 | 1.597.115.000 | -25.300 |
CAKK | 151 | 151 | 146 | 149 | -1,32 | 146.582.700 | 10.200 |
CAMP | 264 | 266 | 258 | 260 | -1,52 | 232.343.200 | -9.500 |
CANI | 51 | 51 | 51 | 51 | 0,00 | 5.100 | 0 |
CARE | 134 | 135 | 130 | 133 | -0,75 | 3.881.309.900 | -6.279.100 |
CARS | 80 | 82 | 80 | 81 | 1,25 | 512.557.200 | -681.400 |
CASA | 510 | 520 | 500 | 510 | 0,00 | 1.658.794.500 | -525.000 |
CASH | 73 | 74 | 71 | 73 | 0,00 | 2.354.600 | 0 |
CASS | 1.730 | 1.750 | 1.685 | 1.695 | -2,02 | 294.259.000 | -9.900 |
CBMF | 50 | 0 | 0 | 50 | 0,00 | 0 | 0 |
CBPE | 179 | 179 | 177 | 177 | -1,12 | 6.082.200 | -1.900 |
CBRE | 18 | 18 | 18 | 18 | 0,00 | 63.781.200 | 0 |
CBUT | 1.115 | 1.115 | 1.110 | 1.115 | 0,00 | 1.665.500 | -900 |
CCSI | 272 | 324 | 272 | 290 | 6,62 | 2.557.470.800 | -23.700 |
CEKA | 2.070 | 2.100 | 2.050 | 2.050 | -0,97 | 43.058.000 | -4.200 |
CENT | 50 | 50 | 50 | 50 | 0,00 | 1.185.000 | 0 |
CFIN | 338 | 340 | 330 | 332 | -1,78 | 959.868.000 | -32.400 |
CGAS | 109 | 110 | 106 | 108 | -0,92 | 295.161.500 | -302.200 |
CHEM | 71 | 71 | 66 | 68 | -4,23 | 74.597.900 | 0 |
CHIP | 1.430 | 1.435 | 1.380 | 1.400 | -2,10 | 103.432.000 | 0 |
CINT | 171 | 175 | 163 | 169 | -1,17 | 19.278.400 | -7.400 |
CITA | 3.320 | 3.490 | 3.100 | 3.280 | -1,20 | 963.052.000 | 7.500 |
CITY | 120 | 122 | 102 | 115 | -4,17 | 171.384.400 | 8.700 |
CLAY | 179 | 196 | 196 | 196 | 9,50 | 1.979.600 | 0 |
CLEO | 1.225 | 1.235 | 1.175 | 1.190 | -2,86 | 4.971.828.500 | -325.000 |
CLPI | 1.070 | 1.070 | 1.060 | 1.070 | 0,00 | 118.350.000 | 0 |
CMNP | 1.435 | 1.430 | 1.415 | 1.420 | -1,05 | 8.373.000 | 0 |
CMNT | 985 | 985 | 965 | 985 | 0,00 | 30.841.739.500 | -103.400 |
CMPP | 91 | 91 | 91 | 91 | 0,00 | 9.100 | 0 |
CMRY | 5.575 | 5.700 | 5.425 | 5.550 | -0,45 | 6.549.055.000 | -431.500 |
CNKO | 7 | 7 | 7 | 7 | 0,00 | 10.740.100 | 0 |
CNMA | 184 | 185 | 180 | 182 | -1,09 | 997.253.200 | 109.400 |
CNTB | 250 | 0 | 0 | 250 | 0,00 | 0 | 0 |
CNTX | 142 | 0 | 0 | 142 | 0,00 | 0 | 0 |
COAL | 34 | 34 | 34 | 34 | 0,00 | 54.566.600 | 0 |
COCO | 85 | 92 | 85 | 87 | 2,35 | 76.668.300 | 250.000 |
COWL | 50 | 0 | 0 | 50 | 0,00 | 0 | 0 |
CPIN | 4.880 | 4.880 | 4.780 | 4.790 | -1,84 | 10.577.563.000 | -971.700 |
CPRI | 50 | 0 | 0 | 50 | 0,00 | 0 | 0 |
CPRO | 50 | 50 | 50 | 50 | 0,00 | 87.525.000 | 17.300 |
CRAB | 258 | 260 | 256 | 260 | 0,78 | 780.361.200 | -124.700 |
CRSN | 97 | 100 | 94 | 95 | -2,06 | 53.914.300 | 0 |
CSAP | 472 | 472 | 472 | 472 | 0,00 | 47.200 | 0 |
CSIS | 49 | 51 | 51 | 51 | 4,08 | 10.200 | 0 |
CSMI | 2.780 | 0 | 0 | 2.780 | 0,00 | 0 | 0 |
CSRA | 630 | 650 | 605 | 645 | 2,38 | 1.983.083.000 | -28.600 |
CTBN | 2.090 | 0 | 0 | 2.090 | 0,00 | 0 | 0 |
CTRA | 1.120 | 1.145 | 1.120 | 1.135 | 1,34 | 10.487.276.000 | 797.600 |
CTTH | 23 | 24 | 24 | 24 | 4,35 | 396.000 | 0 |
CUAN | 7.000 | 7.075 | 6.775 | 6.850 | -2,14 | 13.453.632.500 | -423.400 |
CYBR | 318 | 324 | 316 | 318 | 0,00 | 6.089.293.200 | 1.100.700 |
DAAZ | 2.140 | 2.670 | 2.240 | 2.670 | 24,77 | 64.570.031.000 | 2.169.700 |
DADA | 7 | 7 | 7 | 7 | 0,00 | 21.619.500 | 28.300 |
DART | 226 | 228 | 185 | 185 | -18,14 | 1.063.018.600 | -139.500 |
DATA | 595 | 610 | 590 | 600 | 0,84 | 549.944.000 | 363.400 |
DAYA | 610 | 650 | 590 | 650 | 6,56 | 50.902.500 | 0 |
DCII | 40.600 | 0 | 0 | 40.600 | 0,00 | 0 | 0 |
DEAL | 6 | 0 | 0 | 6 | 0,00 | 0 | 0 |
DEFI | 1.455 | 0 | 0 | 1.455 | 0,00 | 0 | 0 |
DEPO | 250 | 254 | 246 | 254 | 1,60 | 5.728.200 | 9.900 |
DEWA | 124 | 130 | 107 | 116 | -6,45 | 147.305.532.800 | -3.517.900 |
DEWI | 83 | 84 | 82 | 84 | 1,20 | 1.164.173.000 | -22.400 |
DFAM | 50 | 50 | 50 | 50 | 0,00 | 9.140.000 | 0 |
DGIK | 83 | 83 | 81 | 83 | 0,00 | 209.467.200 | 0 |
DGNS | 232 | 248 | 222 | 226 | -2,59 | 820.033.800 | -220.100 |
DIGI | 14 | 14 | 14 | 14 | 0,00 | 518.000 | 0 |
DILD | 171 | 173 | 169 | 171 | 0,00 | 3.773.698.200 | -1.754.400 |
DIVA | 121 | 148 | 120 | 138 | 14,05 | 1.098.808.200 | -90.700 |
DKFT | 232 | 236 | 218 | 224 | -3,45 | 12.975.941.600 | 13.015.900 |
DLTA | 2.220 | 2.230 | 2.150 | 2.150 | -3,15 | 329.985.000 | -4.100 |
DMAS | 160 | 161 | 160 | 160 | 0,00 | 2.333.319.100 | -145.900 |
DMMX | 185 | 208 | 175 | 204 | 10,27 | 2.468.693.600 | 3.132.200 |
DMND | 810 | 805 | 805 | 805 | -0,62 | 80.500 | 0 |
DNAR | 145 | 145 | 132 | 133 | -8,28 | 891.454.400 | -167.000 |
DNET | 9.100 | 9.200 | 9.000 | 9.100 | 0,00 | 57.225.000 | 4.300 |
DOID | 690 | 700 | 655 | 655 | -5,07 | 4.489.389.000 | -1.853.800 |
DOOH | 56 | 57 | 55 | 55 | -1,79 | 5.470.996.800 | 2.349.600 |
DOSS | 165 | 191 | 163 | 186 | 12,73 | 2.706.293.600 | 654.800 |
DPNS | 338 | 338 | 332 | 332 | -1,78 | 233.000 | 0 |
DPUM | 53 | 54 | 53 | 54 | 1,89 | 5.524.800 | 0 |
DRMA | 1.010 | 1.045 | 995 | 1.045 | 3,47 | 1.643.171.500 | 22.200 |
DSFI | 60 | 58 | 53 | 55 | -8,33 | 241.861.100 | 0 |
DSNG | 1.170 | 1.185 | 1.120 | 1.160 | -0,85 | 35.333.585.500 | 8.276.600 |
DSSA | 37.850 | 37.850 | 37.000 | 37.425 | -1,12 | 79.068.620.000 | 155.100 |
DUCK | 176 | 0 | 0 | 176 | 0,00 | 0 | 0 |
DUTI | 4.400 | 0 | 0 | 4.400 | 0,00 | 0 | 0 |
DVLA | 1.655 | 1.665 | 1.645 | 1.645 | -0,60 | 31.384.000 | -700 |
DWGL | 222 | 276 | 202 | 276 | 24,32 | 1.963.305.800 | 23.300 |
DYAN | 96 | 96 | 93 | 93 | -3,13 | 161.960.800 | 90.700 |
EAST | 120 | 120 | 109 | 109 | -9,17 | 736.632.400 | -53.600 |
ECII | 171 | 172 | 166 | 167 | -2,34 | 29.530.900 | 23.000 |
EDGE | 4.000 | 4.670 | 3.800 | 3.990 | -0,25 | 197.574.000 | 2.700 |
EKAD | 222 | 224 | 220 | 224 | 0,90 | 109.599.600 | 478.600 |
ELIT | 118 | 120 | 112 | 114 | -3,39 | 566.254.900 | 344.900 |
ELPI | 350 | 350 | 346 | 350 | 0,00 | 642.654.800 | -363.000 |
ELSA | 438 | 444 | 436 | 438 | 0,00 | 5.270.127.400 | 412.500 |
ELTY | 15 | 15 | 14 | 15 | 0,00 | 46.089.000 | 0 |
EMDE | 148 | 150 | 142 | 142 | -4,05 | 189.095.200 | -149.100 |
EMTK | 500 | 500 | 478 | 482 | -3,60 | 8.784.291.800 | -1.096.900 |
ENAK | 555 | 555 | 530 | 540 | -2,70 | 94.227.000 | -5.100 |
ENRG | 272 | 276 | 248 | 254 | -6,62 | 44.920.842.600 | -2.123.300 |
ENVY | 50 | 0 | 0 | 50 | 0,00 | 0 | 0 |
ENZO | 35 | 35 | 35 | 35 | 0,00 | 875.000 | 0 |
EPAC | 10 | 11 | 11 | 11 | 10,00 | 6.011.500 | 0 |
EPMT | 2.450 | 2.440 | 2.410 | 2.410 | -1,63 | 87.358.000 | 0 |
ERAA | 434 | 434 | 424 | 428 | -1,38 | 4.999.052.400 | 1.161.800 |
ERAL | 258 | 264 | 256 | 258 | 0,00 | 1.992.497.000 | 5.064.400 |
ERTX | 105 | 107 | 102 | 104 | -0,95 | 150.526.800 | -15.100 |
ESIP | 24 | 24 | 24 | 24 | 0,00 | 6.256.800 | 0 |
ESSA | 830 | 850 | 825 | 840 | 1,20 | 19.094.363.500 | -2.201.000 |
ESTA | 91 | 91 | 87 | 87 | -4,40 | 24.793.000 | -31.400 |
ESTI | 45 | 45 | 45 | 45 | 0,00 | 5.269.500 | 0 |
ETWA | 70 | 0 | 0 | 70 | 0,00 | 0 | 0 |
EURO | 163 | 165 | 151 | 156 | -4,29 | 2.935.601.800 | 14.576.600 |
EXCL | 2.160 | 2.190 | 2.130 | 2.140 | -0,93 | 62.746.582.000 | 7.077.000 |
FAPA | 5.350 | 5.400 | 5.350 | 5.375 | 0,47 | 52.122.500 | -8.600 |
FAST | 330 | 340 | 316 | 330 | 0,00 | 65.378.200 | -152.500 |
FASW | 5.500 | 0 | 0 | 5.500 | 0,00 | 0 | 0 |
FILM | 3.350 | 3.370 | 3.180 | 3.180 | -5,07 | 27.173.644.000 | -5.464.000 |
FIMP | 45 | 0 | 0 | 45 | 0,00 | 0 | 0 |
FIRE | 91 | 91 | 88 | 90 | -1,10 | 178.811.400 | 0 |
FISH | 10.975 | 10.950 | 10.950 | 10.950 | -0,23 | 125.925.000 | 0 |
FITT | 98 | 98 | 98 | 98 | 0,00 | 37.592.800 | 0 |
FLMC | 101 | 111 | 97 | 111 | 9,90 | 27.846.700 | 0 |
FMII | 545 | 0 | 0 | 545 | 0,00 | 0 | 0 |
FOLK | 50 | 50 | 50 | 50 | 0,00 | 5.185.000 | 0 |
FOOD | 119 | 119 | 115 | 118 | -0,84 | 15.991.500 | 0 |
FORU | 5.425 | 5.500 | 4.340 | 4.700 | -13,36 | 3.654.533.500 | 7.800 |
FORZ | 50 | 0 | 0 | 50 | 0,00 | 0 | 0 |
FPNI | 198 | 202 | 195 | 199 | 0,51 | 61.635.600 | -37.900 |
FREN | 25 | 27 | 26 | 26 | 4,00 | 4.398.959.000 | -6.972.200 |
FUJI | 184 | 191 | 183 | 191 | 3,80 | 6.029.500 | 0 |
FUTR | 116 | 121 | 116 | 121 | 4,31 | 2.207.010.000 | -1.000.000 |
